Membership Rates 2021
MEMBERSHIP CATEGORY | TOTAL Without Locker |
---|---|
Ordinary | £685.00 |
Senior | £420.00 |
Veteran | £253.00 |
Honorary | £20.00 |
Restricted | £352.00 |
Country | £352.00 |
Overseas | £85.00 |
Social | £65.00 |
Intermediate (Aged 25 - 30) | £420.00 |
Youth (Aged 18 - 24) | £285.00 |
Junior (Aged Under 18) | £50.00 |
Joining Fee | ** Offer for 2022 50 % off entry fee Was £400 - Now £200 |
Entry fee can be split over 2 years | |
5 Day Membership - Anytime Monday to Friday | £475.00 - No joining fee |
Flexi Ticket | Through Play More Golf - ask for details |